<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Astrology Foundation Inc.</title>
	<atom:link href="http://astrologyfoundation.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrologyfoundation.org.nz</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 07:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='astrologyfoundation.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Astrology Foundation Inc.</title>
		<link>http://astrologyfoundation.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://astrologyfoundation.org.nz/osd.xml" title="The Astrology Foundation Inc." />
	<atom:link rel='hub' href='http://astrologyfoundation.org.nz/?pushpress=hub'/>
		<item>
		<title>The Natural Zodiac</title>
		<link>http://astrologyfoundation.org.nz/2010/08/30/the-natural-zodiac/</link>
		<comments>http://astrologyfoundation.org.nz/2010/08/30/the-natural-zodiac/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:09:59 +0000</pubDate>
		<dc:creator>The AFI</dc:creator>
				<category><![CDATA[Basic Principles]]></category>

		<guid isPermaLink="false">http://newafi.wordpress.com/?p=158</guid>
		<description><![CDATA[by Linda Reid &#160; There is a trend to associate signs and houses with seasonal change — for example a belief that the first house is connected with the sign Aries, the second with the sign Taurus and so on &#8230; <a href="http://astrologyfoundation.org.nz/2010/08/30/the-natural-zodiac/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astrologyfoundation.org.nz&#038;blog=17227543&#038;post=158&#038;subd=theafi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astrologyfoundation.org.nz/2010/08/30/the-natural-zodiac/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a9dbce757d645679299b227358b2f75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afisite4</media:title>
		</media:content>
	</item>
		<item>
		<title>John Jenkins Psychic Astrologer</title>
		<link>http://astrologyfoundation.org.nz/2010/08/30/john-jenkins-psychic-astrologer/</link>
		<comments>http://astrologyfoundation.org.nz/2010/08/30/john-jenkins-psychic-astrologer/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:44:32 +0000</pubDate>
		<dc:creator>The AFI</dc:creator>
				<category><![CDATA[Astrologers]]></category>

		<guid isPermaLink="false">http://newafi.wordpress.com/?p=118</guid>
		<description><![CDATA[ An interview with Alan Scott   (Reprinted from the Astrological Society of New Zealand’s  Journal of the Seasons, Summer Solstice 2001) Back in 1980 I attended a two-day basic astrology workshop at Aio-Wira in the Waitakere ranges. I was there &#8230; <a href="http://astrologyfoundation.org.nz/2010/08/30/john-jenkins-psychic-astrologer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astrologyfoundation.org.nz&#038;blog=17227543&#038;post=118&#038;subd=theafi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astrologyfoundation.org.nz/2010/08/30/john-jenkins-psychic-astrologer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a9dbce757d645679299b227358b2f75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afisite4</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2010/09/jj-picture-21.png" medium="image">
			<media:title type="html">JJ picture 2</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2010/09/jj-picture1.png" medium="image">
			<media:title type="html">JJ picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Force or Power &#8211; Pluto</title>
		<link>http://astrologyfoundation.org.nz/2009/08/04/force-or-power-pluto/</link>
		<comments>http://astrologyfoundation.org.nz/2009/08/04/force-or-power-pluto/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:01:21 +0000</pubDate>
		<dc:creator>The AFI</dc:creator>
				<category><![CDATA[Planets & Houses]]></category>

		<guid isPermaLink="false">http://theafi.wordpress.com/?p=686</guid>
		<description><![CDATA[Powerful language utilised transmits optimism. By Alison Maciver    The greatest power astrology has is in our learning who we are.    During my introduction to astrology I learned about Pluto and its effect ‘for better or worse’ on our &#8230; <a href="http://astrologyfoundation.org.nz/2009/08/04/force-or-power-pluto/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astrologyfoundation.org.nz&#038;blog=17227543&#038;post=686&#038;subd=theafi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astrologyfoundation.org.nz/2009/08/04/force-or-power-pluto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a9dbce757d645679299b227358b2f75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afisite4</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2011/02/pluti.gif" medium="image">
			<media:title type="html">Pluto</media:title>
		</media:content>
	</item>
		<item>
		<title>Dancing in the Dark</title>
		<link>http://astrologyfoundation.org.nz/2008/04/30/dancing-in-the-dark/</link>
		<comments>http://astrologyfoundation.org.nz/2008/04/30/dancing-in-the-dark/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:23:55 +0000</pubDate>
		<dc:creator>The AFI</dc:creator>
				<category><![CDATA[Eclipses]]></category>

		<guid isPermaLink="false">http://newafi.wordpress.com/?p=247</guid>
		<description><![CDATA[Eclipses and the Cycle of Healing Crisis by April Eliott Kent The following article is excerpted from a lecture presented to the San Diego Astrological Society in April 1999. Working with eclipses in natal astrology. I don’t know if this &#8230; <a href="http://astrologyfoundation.org.nz/2008/04/30/dancing-in-the-dark/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astrologyfoundation.org.nz&#038;blog=17227543&#038;post=247&#038;subd=theafi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astrologyfoundation.org.nz/2008/04/30/dancing-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a9dbce757d645679299b227358b2f75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afisite4</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2008/04/eclipse-picture1.png" medium="image">
			<media:title type="html">Eclipse Picture</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2008/04/eclipse-table11.png" medium="image">
			<media:title type="html">Eclipse Table</media:title>
		</media:content>
	</item>
		<item>
		<title>Neptune in the 9th</title>
		<link>http://astrologyfoundation.org.nz/2007/08/31/neptune-in-the-9th/</link>
		<comments>http://astrologyfoundation.org.nz/2007/08/31/neptune-in-the-9th/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 04:30:35 +0000</pubDate>
		<dc:creator>The AFI</dc:creator>
				<category><![CDATA[Astrologers]]></category>
		<category><![CDATA[Planets & Houses]]></category>

		<guid isPermaLink="false">http://newafi.wordpress.com/?p=227</guid>
		<description><![CDATA[by Sarah Guppy Revelations are mostly beautiful. I had confirmation of this today in my astrology class, when a long discussion on Neptune gave me the chance to explore the significance of my natal Neptune, which resides in the 9th &#8230; <a href="http://astrologyfoundation.org.nz/2007/08/31/neptune-in-the-9th/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astrologyfoundation.org.nz&#038;blog=17227543&#038;post=227&#038;subd=theafi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astrologyfoundation.org.nz/2007/08/31/neptune-in-the-9th/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a9dbce757d645679299b227358b2f75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afisite4</media:title>
		</media:content>

		<media:content url="http://theafi.files.wordpress.com/2007/08/neptune.png" medium="image">
			<media:title type="html">Neptune</media:title>
		</media:content>
	</item>
	</channel>
</rss>
